Kūʻai Kūʻai Tubular Ceramic
Hōʻike ʻO ka ikehu ʻoi loa o ka piko hoʻokahi | 400 J/cm3 |
Waiwai Kū'ē Nominal | 0.05Ω - 1MΩ, nā mea ʻē aʻe ma ke noi. |
Ka hoʻomanawanui ʻana | ±5%, ±10%. kekahi ma ke noi. |
TCR | -300ppm/℃~-500ppm/℃ |
Hana Hana. | ≤ 200 ℃ |
Ka Voltage Kiekie | ≥10kV/cm |
Wela Kūikawā | 0.9-1.0 J/(kg ℃) |
ʻO ka mānoanoa | 2.2-2.7 g/cm3 |
moʻo:Palena Keramika Brand:ZENITHSUN wehewehe:
ʻO ka hōʻoia ʻana o ka ʻōnaehana hoʻokele maikaʻi
Hōʻike Huahana
-
Hoʻokō RoHS
-
CE
Paʻa Paʻa a me ka mea holoi holoi